HTTP Status Codes
Complete reference of HTTP response status codes, from 1xx (informational) to 5xx (server error). Use the search field to filter.
1xx — Informational
| Code | Name | Description |
|---|---|---|
| 100 | Continue | The server has received the request headers and the client should proceed to send the body. |
| 101 | Switching Protocols | The server agrees to switch protocols as requested by the client (e.g., upgrade to WebSocket). |
| 102 | Processing | The server is processing the request but no response is available yet (WebDAV). |
| 103 | Early Hints | Allows the client to start preloading resources while the server prepares the response. |
2xx — Success
| Code | Name | Description |
|---|---|---|
| 200 | OK | The request succeeded. The response depends on the HTTP method used. |
| 201 | Created | The request succeeded and a new resource was created. |
| 202 | Accepted | The request has been accepted for processing, but processing is not complete. |
| 204 | No Content | The request succeeded but there is no content to return. |
| 206 | Partial Content | The server returned only part of the resource (used in range requests/partial downloads). |
3xx — Redirection
| Code | Name | Description |
|---|---|---|
| 301 | Moved Permanently | The resource has been permanently moved to a new URL. SEO: transfers authority. |
| 302 | Found | Temporary redirect. The resource is temporarily at a different URL. |
| 303 | See Other | The server redirects to another resource via GET (common after POST). |
| 304 | Not Modified | The resource has not been modified since the last request. The client can use cache. |
| 307 | Temporary Redirect | Same as 302, but guarantees the HTTP method won't change. |
| 308 | Permanent Redirect | Same as 301, but guarantees the HTTP method won't change. |
4xx — Client Error
| Code | Name | Description |
|---|---|---|
| 400 | Bad Request | The server cannot understand the request (invalid syntax). |
| 401 | Unauthorized | Authentication is required and has failed or has not been provided. |
| 403 | Forbidden | The server understood the request but refuses to authorize it. |
| 404 | Not Found | The requested resource was not found on the server. |
| 405 | Method Not Allowed | The HTTP method used is not allowed for this resource. |
| 408 | Request Timeout | The server timed out waiting for the request. |
| 409 | Conflict | Conflict with the current state of the resource (e.g., concurrent edits). |
| 413 | Payload Too Large | The request body exceeds the server's size limit. |
| 414 | URI Too Long | The request URL is too long for the server to process. |
| 415 | Unsupported Media Type | The payload format is not supported by the server. |
| 429 | Too Many Requests | The client has sent too many requests in a given time (rate limiting). |
| 451 | Unavailable For Legal Reasons | The resource is unavailable for legal reasons. |
5xx — Server Error
| Code | Name | Description |
|---|---|---|
| 500 | Internal Server Error | Generic error — the server encountered an unexpected condition. |
| 501 | Not Implemented | The server does not support the functionality required to fulfill the request. |
| 502 | Bad Gateway | The server, acting as a gateway/proxy, received an invalid response from the upstream server. |
| 503 | Service Unavailable | The server is temporarily unavailable (maintenance or overload). |
| 504 | Gateway Timeout | The server, acting as a gateway/proxy, did not get a timely response from upstream. |
| 507 | Insufficient Storage | The server has insufficient storage to complete the request (WebDAV). |
| 508 | Loop Detected | The server detected an infinite loop while processing the request (WebDAV). |
| 511 | Network Authentication Required | The client needs to authenticate to gain network access (captive portal). |